Stable Quality
Reasonable Price
Quick DeliveryMax.SWL=Mode Coefficient P×Working Load Limit Max.SWL of lifting method | ||||||||||||||
Code | Color | Single Max,Working Load Limit | 2-Legs Max,Working Load Limit | Approx | Min | Max | ||||||||
Upright | Choked | β | Upright | Choked | Upright | Choked | ||||||||
0°—7° | 7°—45° | 45°—60° | 45° | |||||||||||
|
|
|
|
|
|
|
|
|
| |||||
1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 0.7 | 1.4 | 1.12 | 1.0 | 0.8 | |||||
EA-01 | Purple | 1000 | 800 | 2000 | 1400 | 1000 | 700 | 1400 | 1120 | 1000 | 800 | 40 | 1 | 100 |
EA-02 | Green | 2000 | 1600 | 4000 | 2800 | 2000 | 1400 | 2800 | 2240 | 2000 | 1600 | 50 | 1 | 100 |
EA-03 | Yellow | 3000 | 2400 | 6000 | 4200 | 3000 | 2100 | 4200 | 3360 | 3000 | 2400 | 60 | 1 | 100 |
EA-04 | Gray | 4000 | 3200 | 8000 | 5600 | 4000 | 2800 | 5600 | 4480 | 4000 | 3200 | 70 | 1 | 100 |
EA-05 | Red | 5000 | 4000 | 10000 | 7000 | 5000 | 3500 | 7000 | 5600 | 5000 | 4000 | 75 | 1 | 100 |
EA-06 | Brown | 6000 | 4800 | 12000 | 8400 | 6000 | 4200 | 8400 | 6720 | 6000 | 4800 | 80 | 1 | 100 |
EA-08 | Orange-red | 8000 | 6400 | 16000 | 11200 | 8000 | 5600 | 11200 | 8960 | 8000 | 6400 | 90 | 1 | 100 |
EA-10 | Orange-red | 10000 | 8000 | 20000 | 14000 | 10000 | 7000 | 14000 | 11200 | 10000 | 8000 | 100 | 1 | 100 |
EA-12 | Orange-red | 12000 | 9600 | 24000 | 16800 | 12000 | 8400 | 16800 | 13440 | 12000 | 9600 | 110 | 1 | 100 |
EA-15 | Orange-red | 15000 | 12000 | 40000 | 28000 | 15000 | 14000 | 28000 | 22400 | 15000 | 12000 | 150 | 1 | 100 |
EA-20 | Orange-red | 20000 | 16000 | 60000 | 42000 | 20000 | 21000 | 42000 | 33600 | 20000 | 16000 | 180 | 1 | 100 |
EA-25 | Orange-red | 25000 | 20000 | 50000 | 35000 | 25000 | 17500 | 35000 | 28000 | 25000 | 20000 | 200 | 1 | 100 |
EA-30 | Orange-red | 30000 | 24000 | 60000 | 42000 | 30000 | 21000 | 42000 | 33600 | 30000 | 24000 | 200 | 1 | 100 |
EA-40 | Orange-red | 40000 | 32000 | 80000 | 56000 | 40000 | 28000 | 56000 | 44800 | 40000 | 32000 | 200 | 1 | 100 |
EA-50 | Orange-red | 50000 | 40000 | 100000 | 70000 | 50000 | 35000 | 70000 | 56000 | 50000 | 40000 | 220 | 1 | 100 |
EA-60 | Orange-red | 60000 | 48000 | 120000 | 84000 | 60000 | 42000 | 84000 | 67200 | 60000 | 48000 | 220 | 1 | 100 |
EA-80 | Orange-red | 80000 | 64000 | 160000 | 112000 | 80000 | 56000 | 112000 | 89600 | 80000 | 64000 | 260 | 1 | 100 |
EA-100 | Orange-red | 100000 | 80000 | 200000 | 140000 | 100000 | 70000 | 140000 | 112000 | 100000 | 80000 | 290 | 1 | 100 |
We work directly for our clients and put client’s interests first. Innovation Guides Us As Always
Contact US+
From The Moment Wereceive Your Inquiry, Westart Serving You
All Products Wwill Be Professionally Tested Before Packaging, And Can Only Bepackaged And Stored After100% Passing The Test
20-Foot Container Conventional Products Can Beshipped Within 15 Days,40-Ffoot Container Can Beshipped Within 20 Days
Manufacture And Supply Afull Range Of Lifing And Han.Dling Equipment
Ea Round Slings
Product Name: EA ROUND SLINGS
Material: 100% high-strength polyester
Safety Factor: 5:1 / 6:1 / 7:1 available
Standard: EN1492-1 compliant
Type: Flat webbing sling, endless webbing sling available
Color: According to EN standard color code or customized
Length: Customized length available
Temperature Range: -40°C to 100°C
Surface: Reinforced edges for improved wear resistance
Application: Suitable for lifting fragile, polished, or coated loads in various industries
Certification: CE / GS available
Car Towing Belt
Product Name: Tow Strap /Winch Strap
Material: 100% polyester Belt
surface color: purple ,green, yellow,grey, ....
Width: 25mm-100mm
Certificates: ISO,CE,GS
Type: European type/US type
Facility: Muller Loom, dyeing machine, sewing machine
Feature: Not for lifting, only for bundling towingrevent any damage