Stable Quality
Reasonable Price
Quick DeliveryEquipped with emergency stop, emergency lowering system, overload protection, safety guardrails, and hydraulic safety valves.
Basic Technical Parameters of the Product | ||||
Platform height | 6000 mm | 8000 mm | 9500 mm | 11500 mm |
Working height | 8000 mm | 10000 mm | 11500 mm | 13500 mm |
Rated load | 300-500 kg | 300-500 kg | 500 kg | 500 kg |
Power supply voltage | 48 v | 60 v | ||
Operating voltage | 60v/48v/220v/380v | |||
Motor power of the lifting platform | 2200 W | |||
Motor power | 1200 W | 2200 W | ||
Platform dimensions (L x W) | 1800*1000 mm | 2020*1000 mm | 2020*1300 mm | 2020*1300 mm |
Guardrail height | 1100 mm | 1100 mm | 1100 mm | 1100 mm |
Overall dimensions (L x W x H) | 3300*1000*1500 mm | 3500*1000*1600 mm | 3500*1300*1600 mm | 3500*1300*1800 mm |
Machine weight | 1t | 1.2t | 1.5t | 1.8t |
Product Configuration | ||||
Main Profiles | High-strength manganese steel | |||
Chassis Material | Custom fabrication of 3.5mm rectangular tubing | |||
Platform Material | Custom fabrication using 3mm patterned plate and 40x60x3.0mm rectangular tubing. | |||
Scissor Mechanism | 100x50mm rectangular tube, 3.75mm thick | 120x60mm rectangular tube, 3.75mm thick | ||
Guardrail Specifications | Constructed by welding 25x25mm square tubing; height: 1100mm. | |||
Hydraulic Cylinder | Medium 80/45 * 1 unit/machine | Medium 80/45 * 2 spindles/unit | Medium 80/45 * 4 units/machine | Medium 80/45 * 4 units/machine |
Seals | Uses imported NOK seals from Japan. | |||
Pins | Custom-fabricated 35# round steel, subjected to high-temperature quenching and tempering. | |||
Hydraulic Oil | ISO VG 46 Anti-wear Hydraulic Oil | |||
Lifting Speed | Ascent speed: 4–6 m/min (descent speed is adjustable; equipped with an emergency descent device) | |||
Surface Paint | Spray-painted finish; offers a smooth surface and excellent sealing, and is resistant to rust (standard color: blue). | |||
Hydraulic Hoses | Uses 48 MPa double-layer wire-reinforced high-temperature oil hose (Northwest Rubber). | |||
Electrical Components | Chint Electric utilizes a dual-control electrical system design—featuring controls at both upper and lower levels—to facilitate easy operation and enhanced convenience for personnel working at the workstation. | |||
Tires | Equipped with 450-12 pneumatic tires. | Equipped with 500-12 pneumatic tires. | Equipped with 500-12 pneumatic tires. | Equipped with 500-12 pneumatic tires. |
Frame | Specially designed, extra-thick, and oversized frame | |||
Battery | Chaowei lead-acid batteries (45Ah × 4 per unit) and one smart charger. | New energy battery (53Ah × 5 per unit), one smart charger. | ||
Lifting Mechanism | Wired handle for lifting control | |||
We work directly for our clients and put client’s interests first. Innovation Guides Us As Always
Contact US+
From The Moment Wereceive Your Inquiry, Westart Serving You
All Products Wwill Be Professionally Tested Before Packaging, And Can Only Bepackaged And Stored After100% Passing The Test
20-Foot Container Conventional Products Can Beshipped Within 15 Days,40-Ffoot Container Can Beshipped Within 20 Days
Manufacture And Supply Afull Range Of Lifing And Han.Dling Equipment
Electric Three-Wheeled Scissor-Type Aerial Work Platform
Product Name: Electric Three-Wheeled Scissor-Type Aerial Work Platform
Platform Height: 4 m, 6 m, 8 m, 10 m (custom models available)
Working Height: 6 m, 8 m, 10 m, 12 m
Load Capacity: 300 kg – 500 kg
Drive Type: Electric three-wheel drive
Power Source: Rechargeable lead-acid battery
Self Propelled Scissor Lift
1.Fully Self-Propelled Operation
2.High Working Efficiency
3.Compact Design for Narrow Spaces
4.Stable and Smooth Lifting
5.Enhanced Safety and Control
Mobile Lifting Platform
1.Flexible Mobility
2.Efficient Lifting Performance
3.Wide Application Range
4.Improved Productivity
5.Enhanced Safety Design
Hydraulic Scissor Lift Table
1. Easy maneuverability in narrow spaces and tight aisles.
2. Versatile handling for a wide range of weights and sizes.
3.Cost-effective solution with low initial and maintenance costs.
4. lmproved productivity with quicker and more efficient transportation.
5.Enhanced safety features for operator well-being and accident prevention.