Stable Quality
Reasonable Price
Quick Delivery| Model | Rated Capecity (kg) | Max pulling power(kg) | Net weight (kg) |
| MK-RPML300 | 300 | 750 | 10 |
| MK-RPML400 | 400 | 1000 | 11 |
| MK-RPML500 | 500 | 1250 | 20 |
| MK-RPML600 | 600 | 1500 | 22 |
| MK-RPML1000 | 1000 | 2500 | 35 |
| MK-RPML1500 | 1500 | 3750 | 45 |
| MK-RPML2000 | 2000 | 5000 | 65 |
| MK-RPML3000 | 3000 | 7500 | 82 |
We work directly for our clients and put client’s interests first. Innovation Guides Us As Always
Contact US+
Manufacture And Supply Afull Range Of Lifing And Han.Dling Equipment
20-Foot Container Conventional Products Can Beshipped Within 15 Days,40-Ffoot Container Can Beshipped Within 20 Days
All Products Wwill Be Professionally Tested Before Packaging, And Can Only Bepackaged And Stored After100% Passing The Test
From The Moment Wereceive Your Inquiry, Westart Serving You