Stable Quality
Reasonable Price
Quick Delivery| Modle | Capacity (kg) | Lifting height (m) | Lifting speed (m/min) | Voltage (V) | Power (kw) |
| PA200 | 100/200 | 12/6M | 10/5m/min | 220-240 | 0.51 |
| PA300 | 200/400 | 12/6M | 10/5m/min | 220-240 | 0.98 |
| PA400 | 200/400 | 12/6M | 10/5m/min | 220-240 | 0.98 |
| PA500 | 300/600 | 12/6M | 10/5m/min | 220-240 | 1.2 |
| PA600 | 300/600 | 12/6M | 10/5m/min | 220-240 | 1.2 |
| PA800 | 400/800 | 12/6M | 10/5m/min | 220-240 | 1.3 |
| PA1000 | 500/1000 | 12/6M | 10/5m/min | 220-240 | 1.6 |
| PA1200 | 600/1200 | 12/6M | 10/5m/min | 220-240 | 2.2 |
| PA1500 | 750/1500 | 12/6M | 10/5m/min | 220-240 | 3.0 |
We work directly for our clients and put client’s interests first. Innovation Guides Us As Always
Contact US+
Manufacture And Supply Afull Range Of Lifing And Han.Dling Equipment
20-Foot Container Conventional Products Can Beshipped Within 15 Days,40-Ffoot Container Can Beshipped Within 20 Days
All Products Wwill Be Professionally Tested Before Packaging, And Can Only Bepackaged And Stored After100% Passing The Test
From The Moment Wereceive Your Inquiry, Westart Serving You