Stable Quality
Reasonable Price
Quick Delivery| Model | CD1-0.5 | CD1-1 | CD1-2 | CD1-3 | CD1-5 | CD1-10 |
| Caplacity(T) | 0.5Ton | 1Ton | 2Ton | 3Ton | 5Ton | 10Ton |
| Lift height(m) | 6m | 6m | 6m | 6m | 9m | 9m |
| Lift speed(m/min) | 8m each min | |||||
| Travel speed(m/min) | 20m each min | |||||
| Sizes of wire rope | 6×37-4.8 | 6×37-7.4 | 6×37-11 | 6×37-13 | 6×37-15 | 6×37-15 |
| Sizes of I beam | 16-28b | 16-28b | 20a-32c | 20a-32c | 25a-63c | 25a-63c |
| Power | 0.8KW | 1.5KW | 3KW | 4.5KW | 7.5KW | 13KW |
| Voltagea(V) | 380V | 380V | 380V | 380V | 380V | 380V |
| Frequency(HZ) | 50 | 50 | 50 | 50 | 50 | 50 |
| Phase | 3 | 3 | 3 | 3 | 3 | 3 |
We work directly for our clients and put client’s interests first. Innovation Guides Us As Always
Contact US+
Manufacture And Supply Afull Range Of Lifing And Han.Dling Equipment
20-Foot Container Conventional Products Can Beshipped Within 15 Days,40-Ffoot Container Can Beshipped Within 20 Days
All Products Wwill Be Professionally Tested Before Packaging, And Can Only Bepackaged And Stored After100% Passing The Test
From The Moment Wereceive Your Inquiry, Westart Serving You